Production of Crushed Stone Products in Ukraine (2013–2025)
According to the State Statistics Service of Ukraine (thousand tonnes):
| Year | Pebbles and Gravel Used as Concrete Aggregate, Road Construction Material and Similar Purposes; Silica (Product Code 08.12.12.10) | Crushed Stone Used as Concrete Aggregate, Road Construction Material and Similar Purposes (Excluding Pebbles, Gravel and Silica) (Product Code 08.12.12.30) | Other Crushed Stone Used as Concrete Aggregate, Road Construction Material and Similar Purposes (Excluding Pebbles, Gravel, Silica, Limestone, Dolomite and Other Calcareous Stone) (Product Code 08.12.12.40) | TOTAL |
|---|---|---|---|---|
| 2013 | 4,143.600 | 63,586.600 | – | 67,730.200 |
| 2014 | 3,822.200 | 55,341.000 | – | 59,163.200 |
| 2015 | 3,046.700 | 46,635.400 | – | 49,682.100 |
| 2016 | 1,965.700 | 49,570.300 | – | 51,536.000 |
| 2017 | 2,393.200 | 60,341.100 | – | 62,734.300 |
| 2018 | 2,234.600 | 60,371.000 | – | 62,605.600 |
| 2019 | 1,842.900 | – | 54,335.500 | 56,178.400 |
| 2020 | 2,322.800 | – | 67,546.300 | 69,869.100 |
| 2021 | 2,271.900 | – | 82,077.400 | 84,349.300 |
| 2022 | 1,454.534 | – | 23,015.680 | 24,470.214 |
| 2023 | 2,116.608 | – | 31,604.363 | 33,720.971 |
| 2024 | 1,834.089 | – | 33,875.755 | 35,709.844 |
| 2025 | 2,331.976 | – | 37,026.574 | 39,358.550 |
NOTES:
- For 2014–2021, the data exclude the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol, and parts of the temporarily occupied territories of Donetsk and Luhansk regions. Beginning in 2022, the data exclude the territories temporarily occupied by the Russian Federation, as well as parts of the territories where hostilities are taking place or have taken place.
- The information is provided in accordance with the Nomenclature of Industrial Products (NIP), which is harmonized with the Statistical Classification of Products by Activity (CPA) of the European Union (EU) and is based on the PRODCOM List of industrial products used in the European Union.
Photo source: https://www.magnific.com/
27.07.2026
Повернутися назад