Volumes of Cargo Transportation by Road and Rail in the First 8 Months of 2026
According to the State Statistics Service of Ukraine, the volume of cargo transported in the first 8 months of 2026 amounted to the following (million tonnes):
| 8 months 2025 | 8 months 2026 | 8 months 2026 compared with 8 months 2025, +/- | % | |
|---|---|---|---|---|
| Road transport | 80.5243 | 100.6116 | +20.0873 | 124.95 |
| Rail transport | 106.9189 | 97.8987 | -9.0202 | 91.56 |
| – cement | 3.2780 | 2.9546 | -0.3234 | 90.13 |
| – chemical and mineral fertilizers | c | c | – | – |
| – hard coal | 12.9941 | 10.7733 | -2.2208 | 82.91 |
| – coke | c | c | – | – |
| – construction materials | 20.4667 | 19.3486 | -1.1181 | 94.54 |
| – ferrous metals | 6.2026 | 5.8156 | -0.3870 | 93.76 |
| – grain and milling products | 18.7975 | 20.7332 | +1.9357 | 110.30 |
| – iron and manganese ores | 29.9596 | 21.3952 | -8.5644 | 71.41 |
| – crude oil and petroleum products | c | c | – | – |
| – ferrous metal scrap | 0.6635 | 0.4792 | -0.1843 | 72.22 |
| – timber cargo | 0.5296 | 0.3739 | -0.1557 | 70.60 |
| – other cargo | 8.3321 | 8.6333 | +0.3012 | 103.61 |
Note: c – confidential statistical information.
Photo source: https://www.magnific.com/
30.09.2026
Повернутися назад