Freight Rail Transport Volumes in the First Half of 2026
According to the State Statistics Service of Ukraine, freight volumes transported by rail in the first half of 2026 decreased by 4.9234 million tonnes, or 6.2%, compared with the corresponding period of the previous year (see table).
The most significant declines, in terms of actual freight volumes transported, were recorded for:
- iron and manganese ores – down 26.6%;
- hard coal – down 15.4%;
- cement – down 15.1%;
- construction materials – down 8.9%.
| Commodity | 6M 2025 | 6M 2026 | +/- | % |
|---|---|---|---|---|
| Cement | 2.2922 | 1.9469 | -0.3453 | 84.9 |
| Chemical and mineral fertilizers | c | c | – | – |
| Hard coal | 9.6765 | 8.1833 | -1.4932 | 84.6 |
| Coke | c | c | – | – |
| Construction materials | 14.3503 | 13.0671 | -1.2832 | 91.1 |
| Ferrous metals | 4.3820 | 4.4781 | +0.0961 | 102.2 |
| Grain and milled grain products | 14.7422 | 17.4528 | +2.7106 | 118.4 |
| Iron and manganese ores | 22.7939 | 16.6758 | -6.1181 | 73.4 |
| Crude oil and petroleum products | c | c | – | – |
| Ferrous scrap | 0.5185 | 0.3592 | -0.1593 | 69.3 |
| Timber | 0.3977 | 0.2777 | -0.1200 | 69.8 |
| Other goods | 6.4444 | 6.6984 | +0.2540 | 103.9 |
| TOTAL | 79.6440 | 74.7206 | -4.9234 | 93.8 |
Note: c – confidential statistical information.
Photo source: https://www.magnific.com/
04.08.2026
Повернутися назад