Rail Freight Transport Volumes by Cargo Type
According to the State Statistics Service of Ukraine (million tonnes):
| Cargo Type | 2021 | 2022 | 2023 | 2024 | 2025 (Jan–May) | 2025 (Full Year) | 2026 (Jan–May) |
|---|---|---|---|---|---|---|---|
| Cement | 6.4000 | 2.8768 | 3.9111 | 4.5305 | 1.7095 | 4.9608 | 1.4773 |
| Chemical and Mineral Fertilizers | 10.7000 | c | c | c | c | c | c |
| Coal | 50.2000 | 29.5524 | 26.2113 | 23.3557 | 7.6175 | 19.3205 | 6.8657 |
| Coke | 5.0000 | c | c | c | c | c | c |
| Construction Materials | 65.7000 | 22.8233 | 29.5736 | 30.2982 | 10.8710 | 31.2081 | 10.2239 |
| Ferrous Metals | 21.7000 | 9.1619 | 8.1904 | 8.9046 | 3.3815 | 9.7413 | 3.5620 |
| Grain and Milled Grain Products | 33.6000 | 28.8713 | 30.5798 | 39.7042 | 12.7435 | 28.8564 | 14.5411 |
| Iron and Manganese Ores | 77.6000 | 31.6917 | 27.5092 | 43.4061 | 17.9423 | 42.8266 | 13.8336 |
| Crude Oil and Petroleum Products | 12.4000 | c | c | c | c | c | c |
| Ferrous Scrap Metal | 2.2000 | 0.6278 | 0.8331 | 1.0439 | 0.4113 | 1.0009 | 0.2916 |
| Timber | 1.5000 | 0.9629 | 0.7590 | 0.9923 | 0.3015 | 0.7527 | 0.2286 |
| Other Cargo | 27.3000 | 11.8846 | 11.2664 | 13.9153 | 5.1175 | 12.9676 | 5.5959 |
| TOTAL | 314.3000 | 150.5824 | 148.3924 | 174.9297 | 63.4437 | 161.3055 | 61.3268 |
Note: c – confidential statistical information.
Photo source: https://www.magnific.com/
24.07.2026
Повернутися назад